Plans
Argo - α
Argo Alpha has a rectangular floor plan with central lift lobbies, allowing for an efficient division of the space among multiple tenants, who are able to retain their own separate toilets and kitchen facilities. The lift lobbies on each floor are open to the front façade and look down on the reception area through the atrium, providing an impressive entry to the individual tenant spaces. There will be a restaurant on the ground floor.
| Rentable | Download plan | |
|---|---|---|
| 5th floor | 2.156,74 m2 | 131kB [pdf] |
| 4th floor | 2.134,42 m2 | 218kB [pdf] |
| 3rd floor | 2.115,09 m2 | 217kB [pdf] |
| 2nd floor | 2.093,09 m2 | 217kB [pdf] |
| 1st floor | 2.056,80 m2 | 147kB [pdf] |
| Ground floor | 0 m2 | 0P: 137kB [pdf] 1PP: 253kB [pdf] 2PP: 206kB [pdf] |
| Total | 10.556,14 m2 | |
| Basement Parking | 302 spaces |
Argo - β
Argo Beta has a "U-shaped" floor plan, and like Argo Alpha, possesses a central core with lift lobbies opening out onto the glazed front of the building. The back façade offers spectacular views out over the Sarka nature preserve. There will be a café on the ground floor.
| Rentable | Download plan | |
|---|---|---|
| 5th floor | 1.760 m2 | |
| 4th floor | 1.760 m2 | |
| 3rd floor | 1.760 m2 | |
| 2nd floor | 1.760 m2 | |
| 1st floor | 1.670 m2 | |
| Ground floor | 1.170 m2 | |
| Total | 9.880 m2 | |
| Basement Parking | 216 spaces |
